How to enter
Order any of our meal deals and apply your reward at checkout to be entered into the sweepstakes. (must be logged in to access your reward)

CLASSIC MEAL DEAL
Certified Angus Beef® burger, American cheese, lettuce, tomatoes, red onions, pickles, Smash Sauce®, ketchup, butter-toasted bun. Served with regular fry and an 20oz drink.

ALL-AMERICAN MEAL DEAL
Certified Angus Beef® burger, American cheese, red onions, pickles, mustard, ketchup, butter-toasted bun. Served with regular fry and an 20oz drink.

DELUXE MEAL DEAL
Certified Angus Beef® burger, American cheese, crisp lettuce, fresh tomatoes, mayo, butter-toasted bun. Served with regular fry and a 20oz drink.
What you can Win
One (1) Grand Prize winner, two (2) First Prize winners, twenty-five (25) Second Prize winners and one hundred (100) Third Prize winners will be selected in a random drawing on or about July 8, 2026, from among all eligible Entries received. Drawing will be conducted by the Administrator, an independent judging organization whose decisions are final and binding on all matters related to the drawing. The odds of winning will depend on the total number of eligible Entries received.

Grand Prize (1)
4-day, 3-night trip for the winner and one (1) travel companion to the MLS All-Star Game in Charlotte, NC on July 29, 2026

First Prizes (2)
A Sponsor-specified foosball table. ARV: $350.99 each.

Second Prizes (25)
A $50 VISA® Prepaid Card

Third Prizes (100)
A Sponsor-specified miniature soccer ball and tote bag. ARV: $17 each
Terms & Conditions
Offer valid only July 1, 2026, to October 31, 2026 at U.S. Smashburger® retail locations participating in Smashburger Rewards program. Store hours may vary. Purchase any Meal Deal (either an All-American Smash®, Deluxe Smash® or Classic Smash® with fries and a 20oz Coca-Cola®) and receive two dollars ($2USD) off the retail purchase price of the Meal Deal and an entry into The Coca-Cola® Match Day Getaway Sweepstakes (subject to Official Rules found at cokeurl.com/matchdaygetawayrules). Must have qualifying Meal Deal in cart for offer to be available. Purchase must be made as a Meal Deal and does not apply if a sandwich, fries, and drink are added to the cart as separate items. Must have a valid Smashburger Rewards account (subject to terms and conditions) and be signed into the Rewards account to redeem offer. Offer may be utilized in store or online through the smashburger.com website or Smashburger® app during regular business hours. Limit of one (1) offer per transaction and one (1) offer per customer. Offer does not apply to any applicable sales tax. Not valid on catering orders or orders with third party delivery. Cannot be used in conjunction with any other offer, promotion, or discount. Not valid on previous purchases. No cash value (unless prohibited by law, then cash value is $.005). No substitutions. No rainchecks. Company reserves the right to withdraw or change the offer’s terms and conditions at any time, at Smashburger’s discretion, and without notice. While supplies last. © 2026 Smashburger IP Holder LLC. All rights reserved. NO PURCHASE NECESSARY. Void where prohibited. Open to legal residents of the 50 U.S. & D.C., who are 18 years or older. Ends at 11:59 pm ET on 10/31/26. *For Official Rules and how to enter for free, visit cokeurl.com/matchdaygetawayrules . Sponsor: The Coca-Cola Company. ©2026 The Coca-Cola Company. “Coca-Cola” is a registered trademark of The Coca-Cola Company
Participating Locations
| Store Name | Address 1 | Address 2 | City | State | Postal Code |
| Anchorage | 317 W. 104th Avenue | Anchorage | AK | 99515 | |
| Wasilla | 1451 E. Parks Hwy | Wasilla | AK | 99654 | |
| Alvernon & Broadway | 3837 E. Broadway Blvd. | Tucson | AZ | 85716 | |
| Metro Commons | 3121 W Peoria Ave. | Suite 108 | Phoenix | AZ | 85029 |
| Gateway | 9915 W. McDowell Rd. | Suite 101 | Avondale | AZ | 85392 |
| Tempe Marketplace | 2000 E. Rio Salado Pkwy. | Suite 1155 | Tempe | AZ | 85281 |
| Lake Pleasant Town Center | 9918 W. Happy Valley Rd. | Suite 225 | Peoria | AZ | 85383 |
| Baseline & 24th | 2415 E. Baseline Rd. | Phoenix | AZ | 85042 | |
| Power & McDowell | 2837 N. Power Road | Suite 102 | Mesa | AZ | 85215 |
| Queen Creek | 21202 S. Ellsworth Loop Rd. | Suite 112 | Queen Creek | AZ | 85142 |
| Scottsdale & Thomas | 2805 N. Scottsdale Rd | Scottsdale | AZ | 85257 | |
| Loop 101 & Elliot | 2010 E Elliot Rd | Tempe | AZ | 85283 | |
| Alma School & Southern | 1335 S Alma School Rd. | Suite 103 | Mesa | AZ | 85210 |
| AZ - 51st & Baseline | 5215 W Baseline Rd. | Unit 105 | Laveen | AZ | 85339 |
| Baseline & Power | 6807 E Baseline Rd | Suite 101 | Mesa | AZ | 85209 |
| Oracle Crossing | 7625 N Oracle | Tucson | AZ | 85704 | |
| Bell | 950 E. Bell Road | Suite 130 | Phoenix | AZ | 85022 |
| Sunrise | 5500 Sunrise Blvd. | Suite 100 | Citrus Heights | CA | 95610 |
| Laguna Crossing | 7701 Laguna Blvd. | Unit B-4 | Elk Grove | CA | 95758 |
| San Jose-Coleman | 579 Coleman Ave. | Suite 507 | San Jose | CA | 95110 |
| Avalon & Del Amo - Carson | 20420 S. Avalon Boulevard | Suite B | Carson | CA | 90746 |
| El Cajon | 6061 El Cajon Blvd. | Suite C | San Diego | CA | 92115 |
| Fair Oaks & Munroe | 2565 Fair Oaks Blvd | Sacramento | CA | 95825 | |
| Dunes at Marina | 130 General Stilwell Drive | Suite 108 | Marina | CA | 93933 |
| Hollister | 1210 East Park Street | Suite 101 | Hollister | CA | 95023 |
| Manhattan Beach | 3026 Sepulveda Blvd | #G-100 | Manhattan Beach | CA | 90266 |
| Campus Oaks | 1541 Blue Oaks Blvd. | Suite 120/130 | Roseville | CA | 95747 |
| Arden | 1600 Ethan Way | Suite #80 | Sacramento | CA | 95825 |
| San Diego UTC | 4577 L Jolla Villiage Drive | San Diego | CA | 92122 | |
| Glendale | 1120 S. Colorado Blvd. | Glendale | CO | 80246 | |
| Harmony | 2550 E. Harmony Rd. | Suite. 100 | Fort Collins | CO | 80528 |
| Quebec | 7305 E. 35th Avenue | Denver | CO | 80207 | |
| University Village | 5230 N Nevada Ave. | Suite 100 | Colorado Springs | CO | 80918 |
| Boulder | 1650 28th Street | Space 1226 | Boulder | CO | 80301 |
| Dillon | 265 Dillon Ridge | Suite B | Dillon | CO | 80435 |
| Northglenn | 832 East 120th Ave | Northglenn | CO | 80241 | |
| Tabor Center | 1201 16th St. | Space 106 | Denver | CO | 80202 |
| Parker | 2630 S. Parker Road | Aurora | CO | 80014 | |
| Loveland | 1419 N Denver Ave | Loveland | CO | 80538 | |
| Crestline | 8100 W. Crestline Ave. | Suite A2 | Littleton | CO | 80123 |
| Colfax & I-225 - Aurora | 13700 E Colfax Ave | Suite K | Aurora | CO | 80011 |
| Alameda & Wadsworth - Lakewood | 7740 W. Alameda Ave. | Suite. B | Lakewood | CO | 80226 |
| Smoky Hill & Aurora Pkwy | 23890 E. Smoky Hill Rd | Unit 240 | Aurora | CO | 80016 |
| Dillon & McCaslin | 994 W Dillon Rd | Louisville | CO | 80027 | |
| Westminster | 6415 W. 104th Street | Suite 100 | Westminster | CO | 80020 |
| Hwy 119 & Hover St. | 965 S. Hover St. | A-1 | Longmont | CO | 80501 |
| Arvada | 7240 W. 56th ave. | Suite 120 | Arvada | CO | 80002 |
| Ramon & Nevada | 1634 S. Nevada Ave. | Colorado Springs | CO | 80905 | |
| Castle Rock | 4991 Factory Shops Blvd | Castle Rock | CO | 80108 | |
| Denver Tech Center | 5302 DTC Boulevard, Suite 500 | Greenwood Village | CO | 80111 | |
| Briargate & ChapelHills | 9290 Highland Ridge Heights, #100 | Colorado Springs | CO | 80920 | |
| Waterford Commons | 903 Hartford Turnpike | Waterford | CT | 6385 | |
| Queens & Aircraft | 842 Queen Street | Southington | CT | 6489 | |
| Gallery Ct | 804 7th Street NW | Washington | DC | 20001 | |
| Destin Commons | 4283 Legendary DR | Destin | FL | 32541 | |
| Bardmoor | 10801 Starkey Rd | Suite 14 | Largo | FL | 33777 |
| Dale Mabry | 4035 S. Dale Mabry Highway | Tampa | FL | 33611 | |
| Crossroads | 1821 22nd Street | West Des Moines | IA | 50266 | |
| Franklin Towne Plaza | 8247 West Franklin Road | Boise | ID | 83709 | |
| Caldwell | 1467 Caldwell Blvd | Nampa | ID | 83651 | |
| Oak Lawn | 5139 W. 95th St. | Oak Lawn | IL | 60453 | |
| Schaumburg | 1721 E. Golf Road | #1721 | Schaumburg | IL | 60173 |
| Oakbrook | 1755 22nd St, Suite A | Suite A | Oak Brook | IL | 60523 |
| Mayfair | 4709-N W. Foster Ave | Chicago | IL | 60630 | |
| Orland Park | 15061 S. La Grange Road | Orland Park | IL | 60462 | |
| Naperville | 2736 Showplace DR. | Unit 100 | Naperville | IL | 60564 |
| Louisville Downtown | 312 S Fourth St. | Louisville | KY | 40202 | |
| Hurstbourne | 9409 Shelbyville Rd. | Louisville | KY | 40222 | |
| Lakeside Mall | 3301 Veterans Blvd., | Ste 79A | Meteairie | LA | 70002 |
| Sherwood Plaza | 1298 Worcester St. | Natick | MA | 1760 | |
| Medford | 495 Riverside Ave | Medford | MA | 2155 | |
| Westwood | 203 University Ave | Westwood | MA | 2090 | |
| Boylston | 545 Boylston Street | Boston | MA | 2116 | |
| Attleboro | 250 Washington St. | Attleboro | MA | 2703 | |
| Rockville Pike | 1800 Rockville Pike | Suite A | Rockville | MD | 20852 |
| Plymouth | 3225 Vicksburg Lane North, Bldg. B, Ste. G | Plymouth | MN | 55447 | |
| Burnsville | 14059 Aldrich Ave. S. | Burnsville | MN | 55337 | |
| Cotswold Village | 4400 Randolph Rd. | Charlotte | NC | 28211 | |
| Pavillion East | 2608 Erwin Road | Durham | NC | 27705 | |
| Falls Village | 6679 Falls of Neuse Rd | Suite 105 | Raleigh | NC | 27615 |
| Huntersville | 12905 Rosedale Hill Ave Suite A | Huntersville | NC | 28078 | |
| Fargo | 1801 45th St SW. | Fargo | ND | 58103 | |
| Glassboro | 698 N. Delsea Dr. | Glassboro | NJ | 8028 | |
| Montclair | 989 Bloomfield Ave. | Tenant 1c | Glen Ridge | NJ | 7028 |
| Clifton, NJ | 700 Route 3 West | Clifton | NJ | 7013 | |
| New Providence | 1260 Springfield Ave. | New Providence | NJ | 7974 | |
| Paramus | 556 Rte 17 North | Paramus | NJ | 7652 | |
| Parsippany | 1103 Route 46 East | Parsippany | NJ | 7054 | |
| East Brunswick | 591 Route 18 South | East Brunswick | NJ | 8816 | |
| North Brunswick | 975 US 1 South | North Brunswick | NJ | 8902 | |
| Maple Shade | 490 S. Lenola Rd. | Maple Shade | NJ | 8052 | |
| Menlo Park Mall | 55 Parsonage Rd. | Space FS16B | Edison | NJ | 8837 |
| Raritan Rd & Walnut Ave | 1255 Raritan Rd | C-6 | Clark | NJ | 7066 |
| Totowa | 225 Route 46 West | Suite B | Totowa | NJ | 7512 |
| Essex | 170 Essex St | Suite 1 | Lodi | NJ | 7644 |
| Rte 22 & N Michigan | 2317 US- 22 (Center Island) | Union | NJ | 7083 | |
| Peaquannock | 500 NJ-23 | Peaquannock Township | NJ | 7444 | |
| Brick | 1060 Cedar Bridge Ave. | Brick Township | NJ | 8723 | |
| Eastern Time | 9460 S. Eastern Ave. | Suite 120 | Las Vegas | NV | 89123 |
| Rio | 3700 W Flamingo Rd | Las Vegas | NV | 89103 | |
| White Plains | 49 Tarrytown Rd. | White Plains | NY | 10607 | |
| Pelham Manor | 847 Pelham Pkwy. | Pelham Manor | NY | 10803 | |
| Riverdale | 193 W 237th St | Bronx | NY | 10463 | |
| Hicksville | 180 Old Country Rd. | Hicksville | NY | 11801 | |
| Port Washington | 983 Port Washington Blvd | Port Washington | NY | 11050 | |
| Wantagh | 1223 Wantagh Ave. | Wantagh | NY | 11793 | |
| New Hyde Park | 1608 Marcus Ave. | New Hyde Park | NY | 11040 | |
| Lindenhurst | 36 E. Sunrise Hwy | Lindenhurst | NY | 11757 | |
| Dekalb | 74 Dekalb Ave. | Brooklyn | NY | 11201 | |
| Shoparama | 211 West Route 59 | Nanuet | NY | 10954 | |
| Gateway Center Brooklyn | 528 Gateway Dr | Brooklyn | NY | 11239 | |
| Bruckner | 1925 Turnbull Ave. | Bronx | NY | 10473 | |
| Kings Highway | 5210 Kings Highway | Brooklyn | NY | 11234 | |
| 8th Avenue NYC | 669 Eighth Avenue | New York | NY | 10036 | |
| Maspeth | 59-11 Maurice Avenue | Maspeth | NY | 11378 | |
| Penn-7 | 370 7th Avenue | Suite 101 | New York City | NY | 10001 |
| 82nd St Queens | 40-35 82nd St. | Jackson Heights | NY | 11373 | |
| Lexington | 804 Lexington Ave. | New York | NY | 10065 | |
| Shopes at Route 725 | 2315 Miamisburg Centerville Rd | Dayton | OH | 45459 | |
| University of Dayton | 1200 Brown St. | Suite 190 | Dayton | OH | 45409 |
| West Chester | 7598 Cox Lane | West Chester | OH | 45069 | |
| York Commons | 6731 Miller Lane | Dayton | OH | 45414 | |
| Westerville | 552 South State Street | Westerville | OH | 43081 | |
| Ohio State U | 1840 N. High St. Space B-110 | Columbus | OH | 43201 | |
| Garnett | 10830 East 71st Street | Tulsa | OK | 74133 | |
| Radnor | 550 E. Lancaster Ave. | Radnor | PA | 19087 | |
| Marple Crossroads | 400 S State Rd | Springfield | PA | 19064 | |
| Hamilton Crossings | 707 N. Krocks Rd. | Ste 108 | Allentown | PA | 18106 |
| Upper Dublin | 2023 Welsh Rd. | Dresher | PA | 19025 | |
| Bald Hill & Toll Gate | 1000 Bald Hill Rd | Warwick | RI | 2886 | |
| 937 Murray Blvd SC | 937 Lake Murray Blvd | Irmo | SC | 29063 | |
| Azalea Station | 210 Azalea Square Blvd | Suite A | Summerville | SC | 29483 |
| Sandhills | 718 Fashion Drive | Suite A | Columbia | SC | 29229 |
| Fort Mill | 1329 Broadcloth St. | Suite 101 | Fort Mill | SC | 29715 |
| Kirby | 7811 S. Main Street | Suite 400 | Houston | TX | 77030 |
| Eldridge | 1635 Eldridge Parkway | Suite 100 | Houston | TX | 77077 |
| Sugarland | 2623 Town Center Blvd | Bldg G | Sugar Land | TX | 77479 |
| Cypress | 14201 Cypress Rosehill Rd | Cypress | TX | 77429 | |
| Ft. Bliss | 1611 Haan Rd., Space K-123 | El Paso | TX | 79906 | |
| Pearland | 10228 FM 518 | Suite 140 | Pearland | TX | 77581 |
| Houston Heights | 174 Yale St. | Houston | TX | 77007 | |
| Katy | 6645 South Fry Rd. | Suite 600 | Katy | TX | 77494 |
| Spring | 225 Cypresswood Drive | Suite C | Spring | TX | 77373 |
| Uptown | 2222 McKinney Avenue | Dallas | TX | 75201 | |
| Renner & Plano | 1425 E Renner RD | Richardson | TX | 75082 | |
| NEC Hwy 380 | 1111 S. Preston Rd | Suite 30 | Prosper | TX | 75078 |
| Kingwood | 25639 Hwy 59 | Suite 100 | Kingwood | TX | 77339 |
| Galleria | 5102 Richmond Ave. | Houston | TX | 77056 | |
| Lehi | 3700 North Thanksgiving Way | Suite C | Lehi | UT | 84043 |
| Linton Hall & Wellington - Gainesville | 14082 Promenade Commons St | Gainesville | VA | 20155 | |
| Penisula Town Center | 2027 Von Schilling Drive | Hampton | VA | 23666 | |
| Crossways | 1412 Greenbrier Pkwy. | Chesapeake | VA | 23320 | |
| Alexandria | 5920 Kingstowne, Towne Center, #120 | Alexandria | VA | 22315 |
